Back to ProductsOther
P
Prometheus End of Life (EOL) Dates
About Prometheus
Prometheus currently has 34 tracked version lifecycle records, including 1 that remain supported. The latest listed cycle is 3.13.
Data source: Maintained by EOL Date using user submissions and public internet references
Last updated: August 3, 2026
EOL Date tracks software and hardware end-of-life dates. Product names, logos, and trademarks belong to their respective owners and do not imply endorsement or affiliation.
Quick Actions
Prometheus Version Support Timeline
Cycle | Release Date | Support Ends | EOL Date | Latest | Status |
|---|---|---|---|---|---|
3.13LTS | 2026-07-01 | - | 2027-07-31 | 3.13.2 | Active |
3.12 | 2026-05-28 | - | 2026-07-09 | 3.12.0 | End of Life |
3.11 | 2026-04-02 | - | 2026-05-14 | 3.11.3 | End of Life |
3.10 | 2026-02-25 | - | 2026-04-08 | 3.10.0 | End of Life |
3.9 | 2026-01-06 | - | 2026-02-17 | 3.9.1 | End of Life |
3.8 | 2025-11-28 | - | 2026-01-09 | 3.8.1 | End of Life |
3.7 | 2025-10-15 | - | 2025-11-26 | 3.7.3 | End of Life |
3.6 | 2025-09-17 | - | 2025-11-02 | 3.6.0 | End of Life |
3.5LTS | 2025-07-14 | - | 2026-07-31 | 3.5.5 | End of Life |
3.4 | 2025-05-17 | - | 2025-06-28 | 3.4.2 | End of Life |
3.3 | 2025-04-15 | - | 2025-05-27 | 3.3.1 | End of Life |
3.2 | 2025-02-17 | - | 2025-03-31 | 3.2.1 | End of Life |
3.1 | 2025-01-02 | - | 2025-02-13 | 3.1.0 | End of Life |
3.0 | 2024-11-14 | - | 2024-12-26 | 3.0.1 | End of Life |
2.55 | 2024-10-22 | - | 2024-12-03 | 2.55.1 | End of Life |
2.54 | 2024-08-09 | - | 2024-09-20 | 2.54.1 | End of Life |
2.53LTS | 2024-06-16 | - | 2025-07-31 | 2.53.5 | End of Life |
2.52 | 2024-05-08 | - | 2024-06-19 | 2.52.0 | End of Life |
2.51 | 2024-03-19 | - | 2024-04-30 | 2.51.2 | End of Life |
2.50 | 2024-02-22 | - | 2024-04-04 | 2.50.1 | End of Life |
2.49 | 2024-01-15 | - | 2024-02-26 | 2.49.1 | End of Life |
2.48 | 2023-11-15 | - | 2023-12-28 | 2.48.1 | End of Life |
2.47 | 2023-09-06 | - | 2023-10-18 | 2.47.2 | End of Life |
2.46 | 2023-07-25 | - | 2023-09-05 | 2.46.0 | End of Life |
2.45LTS | 2023-06-23 | - | 2024-07-31 | 2.45.6 | End of Life |
2.44 | 2023-05-14 | - | 2023-08-06 | 2.44.0 | End of Life |
2.43 | 2023-03-21 | - | 2023-05-02 | 2.43.1 | End of Life |
2.42 | 2023-01-31 | - | 2023-03-14 | 2.42.0 | End of Life |
2.41 | 2022-12-20 | - | 2023-01-31 | 2.41.0 | End of Life |
2.40 | 2022-11-07 | - | 2022-12-19 | 2.40.7 | End of Life |
2.39 | 2022-10-05 | - | 2022-11-16 | 2.39.2 | End of Life |
2.38 | 2022-08-16 | - | 2022-09-27 | 2.38.0 | End of Life |
2.37LTS | 2022-07-14 | - | 2023-07-31 | 2.37.9 | End of Life |
2.36 | 2022-05-30 | - | 2022-07-11 | 2.36.2 | End of Life |
Prometheus Security Information
Known Vulnerabilities
Total CVEs: 481Critical
17High
29Medium
1Low
Related Products
Related Resources
What is EOL?
EOL (End of Life) means the product no longer receives official updates, security patches, or technical support.
Why Track EOL?
Using unsupported software can lead to security vulnerabilities, compatibility issues, and compliance risks.
Get Notified
Subscribe to Prometheus EOL alerts to receive email notifications before versions reach end of life.