Back to ProductsOther
S
Spring Security End of Life (EOL) Dates
About Spring Security
Spring Security currently has 18 tracked version lifecycle records, including 1 that remain supported. The latest listed cycle is 7.1.
Quick Actions
Spring Security Version Support Timeline
Cycle | Release Date | Support Ends | EOL Date | Latest | Source | Status |
|---|---|---|---|---|---|---|
7.1 | 2026-06-09 | - | 2027-07-31 | 7.1.1 | - | Active |
7.0 | 2025-11-17 | - | 2026-12-31 | 7.0.7 | - | Ending Soon |
6.5 | 2025-05-19 | - | 2026-06-30 | 6.5.11 | - | End of Life |
6.4 | 2024-11-18 | - | 2025-12-31 | 6.4.13 | - | End of Life |
6.3 | 2024-05-20 | - | 2025-06-30 | 6.3.10 | - | End of Life |
6.2 | 2023-11-20 | - | 2024-12-31 | 6.2.8 | - | End of Life |
6.1 | 2023-05-15 | - | 2024-06-30 | 6.1.9 | - | End of Life |
6.0 | 2022-11-21 | - | 2023-12-31 | 6.0.8 | - | End of Life |
5.8 | 2022-11-21 | - | 2023-12-31 | 5.8.16 | - | End of Life |
5.7 | 2022-05-16 | - | 2023-06-30 | 5.7.14 | - | End of Life |
5.6 | 2021-11-16 | - | 2022-11-30 | 5.6.12 | - | End of Life |
5.5 | 2021-05-18 | - | 2022-05-31 | 5.5.8 | - | End of Life |
5.4 | 2020-09-09 | - | 2021-11-30 | 5.4.10 | - | End of Life |
5.3 | 2020-03-04 | - | 2021-05-31 | 5.3.13 | Verify | End of Life |
5.2 | 2019-10-01 | - | 2020-10-31 | 5.2.15 | Verify | End of Life |
5.1 | 2018-10-31 | - | 2019-10-31 | 5.1.13 | Verify | End of Life |
5.0 | 2018-03-31 | - | 2019-03-31 | 5.0.19 | Verify | End of Life |
4.2 | 2017-01-31 | - | 2019-08-31 | 4.2.20 | Verify | End of Life |
Related Products
Related Resources
What is EOL?
EOL (End of Life) means the product no longer receives official updates, security patches, or technical support.
Why Track EOL?
Using unsupported software can lead to security vulnerabilities, compatibility issues, and compliance risks.
Get Notified
Subscribe to Spring Security EOL alerts to receive email notifications before versions reach end of life.