Back to Products
F
Fedora Version Support Timeline
Cycle | Release Date | Support Ends | EOL Date | Latest | Status |
|---|---|---|---|---|---|
43 | 2025-10-28 | - | 2026-12-09 | 43 | Active |
42 | 2025-04-15 | - | 2026-05-13 | 42 | Ending Soon |
41 | 2024-10-29 | - | 2025-12-15 | 41 | End of Life |
40 | 2024-04-23 | - | 2025-05-13 | 40 | End of Life |
39 | 2023-11-07 | - | 2024-11-26 | 39 | End of Life |
38 | 2023-04-18 | - | 2024-05-21 | 38 | End of Life |
37 | 2022-11-15 | - | 2023-12-05 | 37 | End of Life |
36 | 2022-05-10 | - | 2023-05-16 | 36 | End of Life |
35 | 2021-11-02 | - | 2022-12-13 | 35 | End of Life |
34 | 2021-04-27 | - | 2022-06-07 | 34 | End of Life |
33 | 2020-10-27 | - | 2021-11-30 | 33 | End of Life |
32 | 2020-04-28 | - | 2021-05-25 | 32 | End of Life |
31 | 2019-10-29 | - | 2020-11-24 | 31 | End of Life |
30 | 2019-04-30 | - | 2020-05-26 | 30 | End of Life |
29 | 2018-10-30 | - | 2019-11-26 | 29 | End of Life |
28 | 2018-05-01 | - | 2019-05-28 | 28 | End of Life |
27 | 2017-11-14 | - | 2018-11-30 | 27 | End of Life |
26 | 2017-07-11 | - | 2018-05-29 | 26 | End of Life |
25 | 2016-11-22 | - | 2017-12-12 | 25 | End of Life |
24 | 2016-06-21 | - | 2017-08-08 | 24 | End of Life |
23 | 2015-11-03 | - | 2016-12-20 | 23 | End of Life |
22 | 2015-05-26 | - | 2016-07-19 | 22 | End of Life |
21 | 2014-12-09 | - | 2015-12-01 | 21 | End of Life |
20 | 2013-12-17 | - | 2015-06-23 | 20 | End of Life |
19 | 2013-07-02 | - | 2015-01-06 | 19 | End of Life |
18 | 2013-01-15 | - | 2014-01-14 | 18 | End of Life |
17 | 2012-05-29 | - | 2013-07-30 | 17 | End of Life |
16 | 2011-11-08 | - | 2013-02-12 | 16 | End of Life |
15 | 2011-05-24 | - | 2012-06-26 | 15 | End of Life |
14 | 2010-11-02 | - | 2011-12-09 | 14 | End of Life |
13 | 2010-05-25 | - | 2011-06-24 | 13 | End of Life |
12 | 2009-11-17 | - | 2010-12-02 | 12 | End of Life |
11 | 2009-06-09 | - | 2010-06-25 | 11 | End of Life |
10 | 2008-11-25 | - | 2009-12-17 | 10 | End of Life |
9 | 2008-05-13 | - | 2009-07-10 | 9 | End of Life |
8 | 2007-11-08 | - | 2009-01-07 | 8 | End of Life |
7 | 2007-05-31 | - | 2008-06-13 | 7 | End of Life |
6 | 2006-10-24 | - | 2007-12-07 | 6 | End of Life |
5 | 2006-03-20 | - | 2007-07-02 | 5 | End of Life |
4 | 2005-06-13 | - | 2006-08-07 | 4 | End of Life |
3 | 2004-11-08 | - | 2006-01-16 | 3 | End of Life |
2 | 2004-05-18 | - | 2005-04-11 | 2 | End of Life |
1 | 2003-11-05 | - | 2004-09-20 | 1 | End of Life |
Fedora Security Information
Known Vulnerabilities
Total CVEs: 480Critical
12High
30Medium
6Low
Related Products
Related Resources
What is EOL?
EOL (End of Life) means the product no longer receives official updates, security patches, or technical support.
Why Track EOL?
Using unsupported software can lead to security vulnerabilities, compatibility issues, and compliance risks.
Get Notified
Subscribe to Fedora EOL alerts to receive email notifications before versions reach end of life.