Back to Products
E
Elasticsearch Version Support Timeline
Cycle | Release Date | Support Ends | EOL Date | Latest | Status |
|---|---|---|---|---|---|
9.2 | 2025-10-21 | - | - | 9.2.3 | Active |
9.1 | 2025-07-23 | - | - | 9.1.9 | Active |
8.19 | 2025-07-23 | - | 2027-07-15 | 8.19.9 | Active |
8.18 | 2025-04-10 | - | - | 8.18.8 | Active |
9.0 | 2025-04-08 | - | - | 9.0.8 | Active |
8.17 | 2024-12-11 | - | - | 8.17.10 | Active |
8.16 | 2024-11-08 | - | 2025-04-15 | 8.16.6 | End of Life |
7 | 2019-04-10 | - | 2026-01-15 | 7.17.29 | End of Life |
6 | 2017-11-14 | - | 2022-02-10 | 6.8.23 | End of Life |
Elasticsearch Security Information
Known Vulnerabilities
Total CVEs: 493Critical
15High
30Medium
1Low
Related Products
Related Resources
What is EOL?
EOL (End of Life) means the product no longer receives official updates, security patches, or technical support.
Why Track EOL?
Using unsupported software can lead to security vulnerabilities, compatibility issues, and compliance risks.
Get Notified
Subscribe to Elasticsearch EOL alerts to receive email notifications before versions reach end of life.